Samsung UN32EH5000 32-Inch 1080p 60 Hz LED HDTV for Sale - Review & Buy at Cheap Price
List Price : $549.00
Price : Too low to display
Samsung UN32EH5000 32-Inch 1080p 60 Hz LED HDTV Feature | Sale - Review & Buy at Cheap Price
- Full HD 1080p
- Clear Motion Rate 120
- Wide Color Enhancer Plus
- Dolby Digital Plus/Dolby Pulse. SRS TheaterSound HD
- ConnectShare Movie. Limited warranty - Parts and labor - 1 year
Brand: | |
List Price: |
$549.00 |
Our Price: |
Too low to display |
Total Price: |
Too low to display |
Usually ships in 24 hours |
Samsung UN32EH5000 32-Inch 1080p 60 Hz LED HDTV Overview | Sale - Review & Buy at Cheap Price
Samsung UN32EH5000 LED TV.[Samsung LED Comparison Chart]
The new Series 5 will take your breath away. Every image can be seen in amazing clarity with deep blacks and pure whites. The realistic details of every image will remain intact even for those images that move quickly across the TV screen. The slim profile design provides an immersive viewing experience.
Clear Motion Rate 120
Clear Motion Rate (CMR) was developed to accurately measure how well a LCD or LED TV can depict fast-moving images. LED TVs with a CMR of 60-120 can display action-packed movement with sharp detail and vivid contrast while eliminating image distortion.
Wide Color Enhancer Plus
Wide Color Enhancer Plus allows you to witness the entire RGB spectrum brought to life on your screen to bring you exceptionally vibrant, yet natural-looking images faithful to the director’s original intent.
ConnectShare Movie
ConnectShare Movie lets you watch videos, play music, or view photos from a USB connection without needing to use a PC or special equipment. Simply plug your USB device or drive directly into your Samsung TV’s USB port and watch on the big screen with friends and family.
What's in the Box
UN32EH5000 32-Inch LED HDTV, Stand, Standard Remote, Documentation
Select Specifications
Video | |
---|---|
Resolution: | 1080p |
CMR: | 120 |
Full HD: | 2D |
Connections | |
HDMI: | 2 |
USB: | 1 |
Component In: | 1 |
Digital Audio Video Out: | 1 |
Weight and Dimensions | |
VESA Size: | 200x200 |
Dimensions (WxHxD): | 29.1 x 19.6 x 7.5 Inches (29.1 x 17.5 x 3.7 Inches Without Stand) |
Weight: | 14.6 lbs. (13.0 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]Series | ES8000 | ES7500 | ES7100 | ES6500 | ES6100 | EH6000 | EH5300 | EH5000 | EH4000 |
---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 46, 55, 60, 65, 75 | 46, 50, 55, 60 | 46, 50, 55, 60 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 32, 37, 40, 46, 50 | 26, 32 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p |
CMR | 960 | 840 | 720 | 480 | 240 | 240 | 120 | 120 | 60 |
Wide Color Enhancer Plus | |||||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | 2D |
Micro Dimming | Ultimate | Pro | Standard | ||||||
SRS HD | |||||||||
DNSe | |||||||||
Slim LED Design | |||||||||
ConnectShare Movie | |||||||||
Apps for TV | |||||||||
AllShare Play | |||||||||
Search All | |||||||||
WiFi Built-In | |||||||||
Web Browser | |||||||||
Smart TV | |||||||||
Smart Hub | |||||||||
Signature Services | |||||||||
Your Video | |||||||||
Skype Compatible | |||||||||
Dual Core Processor | |||||||||
Smart Interaction | |||||||||
Built-In Camera | |||||||||
Infrared Enabled | |||||||||
Wireless Keyboard Compatible | |||||||||
3D Glasses, pairs included | 4 | 4 | 4 | 2 | |||||
Smart Touch Remote | |||||||||
Remote | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard |
Samsung UN32EH5000 32-Inch 1080p 60 Hz LED HDTV Specifications | Sale - Review & Buy at Cheap Price
[Samsung LED Comparison Chart]
The new Series 5 will take your breath away. Every image can be seen in amazing clarity with deep blacks and pure whites. The realistic details of every image will remain intact even for those images that move quickly across the TV screen. The slim profile design provides an immersive viewing experience.
Clear Motion Rate 120
Clear Motion Rate (CMR) was developed to accurately measure how well a LCD or LED TV can depict fast-moving images. LED TVs with a CMR of 60-120 can display action-packed movement with sharp detail and vivid contrast while eliminating image distortion.
Wide Color Enhancer Plus
Wide Color Enhancer Plus allows you to witness the entire RGB spectrum brought to life on your screen to bring you exceptionally vibrant, yet natural-looking images faithful to the director’s original intent.
ConnectShare Movie
ConnectShare Movie lets you watch videos, play music, or view photos from a USB connection without needing to use a PC or special equipment. Simply plug your USB device or drive directly into your Samsung TV’s USB port and watch on the big screen with friends and family.
What's in the Box
UN32EH5000 32-Inch LED HDTV, Stand, Standard Remote, Documentation
Select Specifications
Video | |
---|---|
Resolution: | 1080p |
CMR: | 120 |
Full HD: | 2D |
Connections | |
HDMI: | 2 |
USB: | 1 |
Component In: | 1 |
Digital Audio Video Out: | 1 |
Weight and Dimensions | |
VESA Size: | 200x200 |
Dimensions (WxHxD): | 29.1 x 19.6 x 7.5 Inches (29.1 x 17.5 x 3.7 Inches Without Stand) |
Weight: | 14.6 lbs. (13.0 lbs. Without Stand) |
Samsung LED TV Comparison Chart
[Back to Top]Series | ES8000 | ES7500 | ES7100 | ES6500 | ES6100 | EH6000 | EH5300 | EH5000 | EH4000 |
---|---|---|---|---|---|---|---|---|---|
Sizes (inches) | 46, 55, 60, 65, 75 | 46, 50, 55, 60 | 46, 50, 55, 60 | 32, 40, 46, 50, 55, 60, 65 | 40, 46, 50, 55, 60 | 40, 46, 50, 55, 60, 65 | 32, 40, 46, 50 | 32, 37, 40, 46, 50 | 26, 32 |
Resolution | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 1080p | 720p |
CMR | 960 | 840 | 720 | 480 | 240 | 240 | 120 | 120 | 60 |
Wide Color Enhancer Plus | |||||||||
HD | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D & 3D | Full 2D | Full 2D | Full 2D | Full 2D | 2D |
Micro Dimming | Ultimate | Pro | Standard | ||||||
SRS HD | |||||||||
DNSe | |||||||||
Slim LED Design | |||||||||
ConnectShare Movie | |||||||||
Apps for TV | |||||||||
AllShare Play | |||||||||
Search All | |||||||||
WiFi Built-In | |||||||||
Web Browser | |||||||||
Smart TV | |||||||||
Smart Hub | |||||||||
Signature Services | |||||||||
Your Video | |||||||||
Skype Compatible | |||||||||
Dual Core Processor | |||||||||
Smart Interaction | |||||||||
Built-In Camera | |||||||||
Infrared Enabled | |||||||||
Wireless Keyboard Compatible | |||||||||
3D Glasses, pairs included | 4 | 4 | 4 | 2 | |||||
Smart Touch Remote | |||||||||
Remote | Standard | Standard | Standard | Universal | Universal | Standard | Standard | Standard | Standard |
Samsung UN32EH5000 32-Inch 1080p 60 Hz LED HDTV Specification
- Full HD 1080p
- Clear Motion Rate 120
- Wide Color Enhancer Plus
- Dolby Digital Plus/Dolby Pulse. SRS TheaterSound HD
- ConnectShare Movie. Limited warranty - Parts and labor - 1 year
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Jun 14, 2012 19:21:56
Visit : for Sale . . . sygate firewall free alarm clock atomic clock